Ownership is measured by how many commits each author made to each file. It highlights bus-factor risk (files only one person has ever touched) and where knowledge is concentrated.
Files only one author has ever changed. The more a file has changed, the more knowledge is at risk if that person leaves.
| File | Sole owner | Commits |
|---|---|---|
| README.md | itzzdev09 | 10 |
| pyproject.toml | itzzdev09 | 8 |
| docs/architecture.md | itzzdev09 | 6 |
| src/prismprice/estimation/__init__.py | itzzdev09 | 5 |
| src/prismprice/data/augment.py | itzzdev09 | 5 |
| tests/test_demand.py | itzzdev09 | 4 |
| src/prismprice/config.py | itzzdev09 | 4 |
| src/prismprice/observability/__init__.py | itzzdev09 | 4 |
| .github/workflows/ci.yml | itzzdev09 | 4 |
| src/prismprice/data/synthetic.py | itzzdev09 | 4 |
| src/prismprice/estimation/demand.py | itzzdev09 | 3 |
| src/prismprice/estimation/elasticity.py | itzzdev09 | 3 |
| tests/test_elasticity.py | itzzdev09 | 3 |
| src/prismprice/decision/__init__.py | itzzdev09 | 3 |
| src/prismprice/data/sources.py | itzzdev09 | 3 |
| src/prismprice/storage/store.py | itzzdev09 | 3 |
| tests/test_storage.py | itzzdev09 | 3 |
| src/prismprice/decision/joint_markdown.py | itzzdev09 | 2 |
| .gitignore | itzzdev09 | 2 |
| data/runs/dashboard_preview.html | itzzdev09 | 2 |
| data/runs/preview_run.json | itzzdev09 | 2 |
| data/runs/real_run.json | itzzdev09 | 2 |
| src/prismprice/decision/ladder.py | itzzdev09 | 2 |
| src/prismprice/observability/evaluation.py | itzzdev09 | 2 |
| src/prismprice/pipeline.py | itzzdev09 | 2 |
| tests/test_decision.py | itzzdev09 | 2 |
| docs/metrics.md | itzzdev09 | 2 |
| tests/test_markdown.py | itzzdev09 | 2 |
| src/prismprice/governance/guardrails.py | itzzdev09 | 2 |
| tests/test_guardrails.py | itzzdev09 | 2 |
| src/prismprice/features/uncensoring.py | itzzdev09 | 2 |
| tests/test_provenance.py | itzzdev09 | 2 |
| src/prismprice/compute.py | itzzdev09 | 2 |
| tests/test_compute.py | itzzdev09 | 2 |
| docs/data-and-modelling.md | itzzdev09 | 2 |
| data/runs/robust_markdown_benchmark.json | itzzdev09 | 1 |
| docs/robust-markdown-evaluation.md | itzzdev09 | 1 |
| scripts/evaluate_robust_markdown.py | itzzdev09 | 1 |
| src/prismprice/decision/robust_markdown.py | itzzdev09 | 1 |
| tests/test_joint_robust.py | itzzdev09 | 1 |
| tests/test_robust_markdown.py | itzzdev09 | 1 |
| data/runs/dashboard.html | itzzdev09 | 1 |
| src/prismprice/observability/dashboard.py | itzzdev09 | 1 |
| tests/test_dashboard.py | itzzdev09 | 1 |
| tests/test_evaluation.py | itzzdev09 | 1 |
| src/prismprice/observability/alerts.py | itzzdev09 | 1 |
| tests/test_alerts.py | itzzdev09 | 1 |
| src/prismprice/observability/kpis.py | itzzdev09 | 1 |
| tests/test_kpis.py | itzzdev09 | 1 |
| src/prismprice/observability/drift.py | itzzdev09 | 1 |
Primary owner = the author with the most commits to a file. Solely owned = files only that author has touched.
| Author | Files owned | Solely owned | Files touched |
|---|---|---|---|
| itzzdev09 | 93 | 93 | 93 |
Files touched by the most people — shared code where changes are most likely to need coordination.
No files have more than one contributor yet.